|
 |
Sandbar (Brown) Shark Caught by Robert C. Baumuller |
 |
Below are details for all the Sandbar (Brown) Shark caught by Robert C. Baumuller. This view provides a great way to see where and how Robert C. Baumuller caught Sandbar (Brown) Shark.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 1st. Salt Water Fishing rip |
Trip Date: | 8/0/2007 |
Hotspot Title: | Sand shark/Dog Fish? |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | eel, frozen squid |
Location Details: | south side of fishers Island, by airport. |
Longitude/Latitude: | -72.026195526123, 41.25067712864009 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|