|
 |
Atlantic Cod Caught by John Boudreau |
 |
Below are details for all the Atlantic Cod caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught Atlantic Cod.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 9/2/11 - Captain's Fishing Parties Charter - Newburyport, MA |
Trip Date: | 9/2/2011 |
Hotspot Title: | 9/2/11 - Captains Charter |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Calms - 26" ,and a 15" |
Location Details: | About a 26" Cod |
Longitude/Latitude: | -70.80602645873999, 42.81970662888 | |
Map It: |  | |
 |
From Trip: | 9/5/11 - Captain's Fishing Parties Marathon Charter - Newburyport, MA |
Trip Date: | 9/5/2011 |
Hotspot Title: | 9/5/11 - Captains Charter |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Baits |
Bait Details: | Calms - All Between 10"-12" |
Location Details: | |
Longitude/Latitude: | -70.803623199463, 42.817691988768 | |
Map It: |  | |
From Trip: | 9/3/12 - Captain's Fishing Parties Charter - Plum Island |
Trip Date: | 9/3/2012 |
Hotspot Title: | 9/3/12 - Captain's |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Saltwater Jig |
Bait Details: | Non-Keeper |
Location Details: | |
Longitude/Latitude: | -70.795211791992, 42.816180965608005 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|